(Gunsmoke)
USA
1955-1975
| Marshal Matt Dillon | James Arness | |
| Kitty Russell | Amanda Blake | |
| Deputy Festus Haggen | Ken Curtis | |
| Dr. Galen "Doc" Adams | Milburn Stone |
letzte Änderung: 21.10.2002
| 1. Staffel | |||
|---|---|---|---|
| 1 | #1.1 | Matt Gets It | |
| 2 | #1.2 | Hot Spell | |
| 3 | #1.3 | Word of Honor | |
| 4 | #1.4 | Home Surgery | |
| 5 | #1.5 | Obie Tater | |
| 6 | #1.6 | Night Incident | |
| 7 | #1.7 | Smoking Out the Nolans | |
| 8 | #1.8 | Kite's Reward | |
| 9 | #1.9 | The Hunter | |
| 10 | #1.10 | The Queue | |
| 11 | #1.11 | General Parcley Smith | |
| 12 | #1.12 | Magnus | |
| 13 | #1.13 | Reed Survives | |
| 14 | #1.14 | Professor Lute Bone | |
| 15 | #1.15 | No Handcuffs | |
| 16 | #1.16 | Reward for Matt | |
| 17 | #1.17 | Robin Hood | |
| 18 | #1.18 | Yorky | |
| 19 | #1.19 | 20-20 | |
| 20 | #1.20 | Reunion '78 | |
| 21 | #1.21 | Helping Hand | |
| 22 | #1.22 | Tap Day for Kitty | |
| 23 | #1.23 | Indian Scout | |
| 24 | #1.24 | The Pest Hole | |
| 25 | #1.25 | The Big Broad | |
| 26 | #1.26 | Hack Prine | |
| 27 | #1.27 | Cooter | |
| 28 | #1.28 | The Killer | |
| 29 | #1.29 | Doc's Revenge | |
| 30 | #1.30 | The Preacher | |
| 31 | #1.31 | How to Die for Nothing | |
| 32 | #1.32 | Dutch George | |
| 33 | #1.33 | Prairie Happy | |
| 34 | #1.34 | Chester's Mail Order Bride | |
| 35 | #1.35 | The Guitar | |
| 36 | #1.36 | Cara | |
| 37 | #1.37 | Mr. and Mrs. Amber | |
| 38 | #1.38 | Unmarked Grave | |
| 39 | #1.39 | Alarm at Pleasant Valley | |
| 2. Staffel | |||
| 40 | #2.1 | Cow Doctor | |
| 41 | #2.2 | Brush at Elkader | |
| 42 | #2.3 | Custer | |
| 43 | #2.4 | The Round Up | |
| 44 | #2.5 | Young Man With a Gun | |
| 45 | #2.6 | Indian White | |
| 46 | #2.7 | How to Cure a Friend | |
| 47 | #2.8 | Legal Revenge | |
| 48 | #2.9 | The Mistake | |
| 49 | #2.10 | Greater Love | |
| 50 | #2.11 | No Indians | |
| 51 | #2.12 | Spring Term | |
| 52 | #2.13 | Poor Pearl | |
| 53 | #2.14 | Cholera | |
| 54 | #2.15 | Pucket's New Year | |
| 55 | #2.16 | The Cover Up | |
| 56 | #2.17 | Sins of the Father | |
| 57 | #2.18 | Kick Me | |
| 58 | #2.19 | Executioner | |
| 59 | #2.20 | Gone Straight | |
| 60 | #2.21 | Bloody Hands | |
| 61 | #2.22 | Skid Row | |
| 62 | #2.23 | Sweet and Sour | |
| 63 | #2.24 | Cain | |
| 64 | #2.25 | Bureaucrat | |
| 65 | #2.26 | Last Fling | |
| 66 | #2.27 | Chester's Murder | |
| 67 | #2.28 | The Photographer | |
| 68 | #2.29 | Wrong Man | |
| 69 | #2.30 | Big Girl Lost | |
| 70 | #2.31 | What the Whiskey Drummer Heard | |
| 71 | #2.32 | Cheap Labor | |
| 72 | #2.33 | Moon | |
| 73 | #2.34 | Who Lives by the Sword | |
| 74 | #2.35 | Uncle Oliver | |
| 75 | #2.36 | Daddy-O | |
| 76 | #2.37 | The Man Who Would Be Marshal | |
| 77 | #2.38 | Liar from Blackhawk | |
| 78 | #2.39 | Jealousy | |
| 3. Staffel | |||
| 79 | #3.1 | Crack-Up | |
| 80 | #3.2 | Gun for Chester | |
| 81 | #3.3 | Blood Money | |
| 82 | #3.4 | Kitty's Outlaw | |
| 83 | #3.5 | Potato Road | |
| 84 | #3.6 | Jesse | |
| 85 | #3.7 | Mavis McCloud | |
| 86 | #3.8 | Born to Hang | |
| 87 | #3.9 | Romeo | |
| 88 | #3.10 | Never Pester Chester | |
| 89 | #3.11 | Fingered | |
| 90 | #3.12 | How to Kill a Woman | |
| 91 | #3.13 | Cows and Cribs | |
| 92 | #3.14 | Doc's Reward | |
| 93 | #3.15 | Kitty Lost | |
| 94 | #3.16 | Twelfth Night | |
| 95 | #3.17 | Joe Phy | |
| 96 | #3.18 | Buffalo Man | |
| 97 | #3.19 | Kitty Caught | |
| 98 | #3.20 | Claustrophobia | |
| 99 | #3.21 | Ma Tennis | |
| 100 | #3.22 | Sunday Supplement | |
| 101 | #3.23 | Wild West | |
| 102 | #3.24 | The Cabin | |
| 103 | #3.25 | Dirt | |
| 104 | #3.26 | Dooley Surrenders | |
| 105 | #3.27 | Joke's On Us | |
| 106 | #3.28 | Bottleman | |
| 107 | #3.29 | Laughing Gas | |
| 108 | #3.30 | Texas Cowboys | |
| 109 | #3.31 | Amy's Good Deed | |
| 110 | #3.32 | Hanging Man | |
| 111 | #3.33 | Innocent Abroad | |
| 112 | #3.34 | The Big Con | |
| 113 | #3.35 | Widow's Mite | |
| 114 | #3.36 | Chester's Hanging | |
| 115 | #3.37 | Carmen | |
| 116 | #3.38 | Overland Express | |
| 117 | #3.39 | The Gentleman | |
| 4. Staffel | |||
| 118 | #4.1 | Matt for Murder | |
| 119 | #4.2 | The Patsy | |
| 120 | #4.3 | Gunsmuggler | |
| 121 | #4.4 | Monopoly | |
| 122 | #4.5 | Letter of the Law | |
| 123 | #4.6 | Thoroughbreds | |
| 124 | #4.7 | Stage Hold-Up | |
| 125 | #4.8 | Lost Rifle | |
| 126 | #4.9 | Land Deal | |
| 127 | #4.10 | Lynching Man | |
| 128 | #4.11 | How to Kill a Friend | |
| 129 | #4.12 | Grass | |
| 130 | #4.13 | The Cast | |
| 131 | #4.14 | Robber Bridegroom | |
| 132 | #4.15 | Snakebite | |
| 133 | #4.16 | Gypsum Hills Feud | |
| 134 | #4.17 | Young Love | |
| 135 | #4.18 | Marshal Proudfoot | |
| 136 | #4.19 | Passive Resistance | |
| 137 | #4.20 | Love of a Good Woman | |
| 138 | #4.21 | Jayhawkers | |
| 139 | #4.22 | Kitty's Rebellion | |
| 140 | #4.23 | Sky | |
| 141 | #4.24 | Doc Quits | |
| 142 | #4.25 | The Bear | |
| 143 | #4.26 | The Coward | |
| 144 | #4.27 | The F.U. | |
| 145 | #4.28 | Wind | |
| 146 | #4.29 | Fawn | |
| 147 | #4.30 | Renegade White | |
| 148 | #4.31 | Murder Warrant | |
| 149 | #4.32 | Change of Heart | |
| 150 | #4.33 | Buffalo Hunter | |
| 151 | #4.34 | The Choice | |
| 152 | #4.35 | There Was Never a Horse | |
| 153 | #4.36 | Print Asper | |
| 154 | #4.37 | The Constable | |
| 155 | #4.38 | Blue Horse | |
| 156 | #4.39 | Cheyennes | |
| 5. Staffel | |||
| 157 | #5.1 | Target | |
| 158 | #5.2 | Kitty's Injury | |
| 159 | #5.3 | Horse Deal | |
| 160 | #5.4 | Johnny Red | |
| 161 | #5.5 | Kangaroo | |
| 162 | #5.6 | Tail to the Wind | |
| 163 | #5.7 | Annie Oakley | |
| 164 | #5.8 | Saludos | |
| 165 | #5.9 | Brother Whelp | |
| 166 | #5.10 | The Boots | |
| 167 | #5.11 | Odd Man Out | |
| 168 | #5.12 | Miguel's Daughter | |
| 169 | #5.13 | Box O' Rocks | |
| 170 | #5.14 | False Witness | |
| 171 | #5.15 | Tag, You're It | |
| 172 | #5.16 | Thick 'N' Thin | |
| 173 | #5.17 | Groat's Grudge | |
| 174 | #5.18 | Big Tom | |
| 175 | #5.19 | Till Death Do Us | |
| 176 | #5.20 | The Tragedian | |
| 177 | #5.21 | Hinka Do | |
| 178 | #5.22 | Doc Judge | |
| 179 | #5.23 | Moo Moo Raid | |
| 180 | #5.24 | Kitty's Killing | |
| 181 | #5.25 | Jailbait Janet | |
| 182 | #5.26 | Unwanted Deputy | |
| 183 | #5.27 | Where'd They Go | |
| 184 | #5.28 | Crowbait Bob | |
| 185 | #5.29 | Colleen So Green | |
| 186 | #5.30 | The Ex-Urbanites | |
| 187 | #5.31 | I Thee Wed | |
| 188 | #5.32 | The Lady Killer | |
| 189 | #5.33 | Gentleman's Disagreement | |
| 190 | #5.34 | Speak Me Fair | |
| 191 | #5.35 | Belle's Back | |
| 192 | #5.36 | The Bobsy Twins | |
| 193 | #5.37 | Old Flame | |
| 194 | #5.38 | The Deserter | |
| 195 | #5.39 | Cherry Red | |
| 6. Staffel | |||
| 196 | #6.1 | Friend's Pay-Off | |
| 197 | #6.2 | The Blacksmith | |
| 198 | #6.3 | Small Water | |
| 199 | #6.4 | Say Uncle | |
| 200 | #6.5 | Shooting Stopover | |
| 201 | #6.6 | The Peace Officer | |
| 202 | #6.7 | Don Matteo | |
| 203 | #6.8 | The Worm | |
| 204 | #6.9 | The Badge | |
| 205 | #6.10 | Distant Drummer | |
| 206 | #6.11 | Ben Tolliver's Stud | |
| 207 | #6.12 | No Chip | |
| 208 | #6.13 | The Wake | |
| 209 | #6.14 | The Cook | |
| 210 | #6.15 | Old Fool | |
| 211 | #6.16 | Brother Love | |
| 212 | #6.17 | Bad Sheriff | |
| 213 | #6.18 | Unloaded Gun | |
| 214 | #6.19 | Tall Trapper | |
| 215 | #6.20 | Love Thy Neighbor | |
| 216 | #6.21 | Bad Seed | |
| 217 | #6.22 | Kitty Shot | |
| 218 | #6.23 | About Chester | |
| 219 | #6.24 | Harriet | |
| 220 | #6.25 | Potshot | |
| 221 | #6.26 | Old Faces | |
| 222 | #6.27 | Big Man | |
| 223 | #6.28 | Little Girl | |
| 224 | #6.29 | Stolen Horses | |
| 225 | #6.30 | Minnie | |
| 226 | #6.31 | Bless Me Till I Die | |
| 227 | #6.32 | Long Hours, Short Pay | |
| 228 | #6.33 | Hard Virtue | |
| 229 | #6.34 | The Imposter | |
| 230 | #6.35 | Chester's Dilemma | |
| 231 | #6.36 | The Love of Money | |
| 232 | #6.37 | Melinda Miles | |
| 233 | #6.38 | Colorado Sheriff | |
| 7. Staffel | |||
| 234 | #7.1 | Perce | |
| 235 | #7.2 | Old Yellow Boots | |
| 236 | #7.3 | Miss Kitty | |
| 237 | #7.4 | Harper's Blood | |
| 238 | #7.5 | All That | |
| 239 | #7.6 | Long, Long Trail | |
| 240 | #7.7 | The Squaw | |
| 241 | #7.8 | Chesterland | |
| 242 | #7.9 | Milly | |
| 243 | #7.10 | Indian Ford | |
| 244 | #7.11 | Apprentice Doc | |
| 245 | #7.12 | Nina's Revenge | |
| 246 | #7.13 | Marry Me | |
| 247 | #7.14 | A Man a Day | |
| 248 | #7.15 | The Do-Badder | |
| 249 | #7.16 | Lacey | |
| 250 | #7.17 | Cody's Code | |
| 251 | #7.18 | Old Dan | |
| 252 | #7.19 | Catawomper | |
| 253 | #7.20 | Half Straight | |
| 254 | #7.21 | He Learned About Women | |
| 255 | #7.22 | The Gallows | |
| 256 | #7.23 | Reprisal | |
| 257 | #7.24 | Coventry | |
| 258 | #7.25 | The Widow | |
| 259 | #7.26 | Durham Bull | |
| 260 | #7.27 | Wagon Girls | |
| 261 | #7.28 | The Dealer | |
| 262 | #7.29 | The Summons | |
| 263 | #7.30 | The Dreamers | |
| 264 | #7.31 | Cale | |
| 265 | #7.32 | Chester's Indian | |
| 266 | #7.33 | The Prisoner | |
| 267 | #7.34 | The Boys | |
| 8. Staffel | |||
| 268 | #8.1 | The Search | |
| 269 | #8.2 | Call Me Dodie | |
| 270 | #8.3 | Quint Asper Comes Home | |
| 271 | #8.4 | Root Down | |
| 272 | #8.5 | ? | |
| 273 | #8.6 | Collie's Free | |
| 274 | #8.7 | The Ditch | |
| 275 | #8.8 | The Trappers | |
| 276 | #8.9 | Phoebe Strunk | |
| 277 | #8.10 | The Hunger | |
| 278 | #8.11 | Abe Blocker | |
| 279 | #8.12 | The Way It Is | |
| 280 | #8.13 | Us Haggens | |
| 281 | #8.14 | Uncle Sunday | |
| 282 | #8.15 | False Front | |
| 283 | #8.16 | Old Comrade | |
| 284 | #8.17 | Louie Pheeters | |
| 285 | #8.18 | The Renegades | |
| 286 | #8.19 | Cotter's Girl | |
| 287 | #8.20 | The Bad One | |
| 288 | #8.21 | The Cousin | |
| 289 | #8.22 | Shona | |
| 290 | #8.23 | Ash | |
| 291 | #8.24 | Blind Man's Bluff | |
| 292 | #8.25 | Quint's Indian | |
| 293 | #8.26 | Anybody Can Kill a Marshal | |
| 294 | #8.27 | Two of a Kind | |
| 295 | #8.28 | I Call Him Wonder | |
| 296 | #8.29 | With a Smile | |
| 297 | #8.30 | The Far Places | |
| 298 | #8.31 | Panacea Sykes | |
| 299 | #8.32 | Tell Chester | |
| 300 | #8.33 | Quint-Cident | |
| 301 | #8.34 | Old York | |
| 302 | #8.35 | Daddy Went Away | |
| 303 | #8.36 | The Odyssey of Jubal Tanner | |
| 304 | #8.37 | Jeb | |
| 305 | #8.38 | The Quest for Asa Janin | |
| 9. Staffel | |||
| 306 | #9.1 | Kate Heller | |
| 307 | #9.2 | Lover Boy | |
| 308 | #9.3 | Legends Don't Sleep | |
| 309 | #9.4 | Tobe | |
| 310 | #9.5 | Easy Come | |
| 311 | #9.6 | My Sister's Keeper | |
| 312 | #9.7 | Quint's Trail | |
| 313 | #9.8 | Carter Caper | |
| 314 | #9.9 | Ex-Con | |
| 315 | #9.10 | Extradition, Part 1 | |
| 316 | #9.11 | Extradition, Part 2 | |
| 317 | #9.12 | The Magician | |
| 318 | #9.13 | Pa Hack's Brood | |
| 319 | #9.14 | The Glory and the Mud | |
| 320 | #9.15 | Dry Well | |
| 321 | #9.16 | Prairie Wolfer | |
| 322 | #9.17 | Friend | |
| 323 | #9.18 | Once a Haggen | |
| 324 | #9.19 | No Hands | |
| 325 | #9.20 | May Blossoms | |
| 326 | #9.21 | The Bassops | |
| 327 | #9.22 | The Kite | |
| 328 | #9.23 | Comanches Is Soft | |
| 329 | #9.24 | Father's Love | |
| 330 | #9.25 | Now That April's Here | |
| 331 | #9.26 | Caleb | |
| 332 | #9.27 | Owney Tupper Had a Daughter | |
| 333 | #9.28 | Bently | |
| 334 | #9.29 | Kitty Cornered | |
| 335 | #9.30 | The Promoter | |
| 336 | #9.31 | Trip West | |
| 337 | #9.32 | Scot Free | |
| 338 | #9.33 | The Warden | |
| 339 | #9.34 | Homecoming | |
| 340 | #9.35 | The Other Half | |
| 341 | #9.36 | Journey for Three | |
| 10. Staffel | |||
| 342 | #10.1 | Blue Heaven | |
| 343 | #10.2 | Crooked Mile | |
| 344 | #10.3 | Old Man | |
| 345 | #10.4 | The Violators | |
| 346 | #10.5 | Doctor's Wife | |
| 347 | #10.6 | Take Her, She's Cheap | |
| 348 | #10.7 | Help Me, Kitty | |
| 349 | #10.8 | Hung High | |
| 350 | #10.9 | Jonah Hutchinson | |
| 351 | #10.10 | Big Man, Big Target | |
| 352 | #10.11 | Chicken | |
| 353 | #10.12 | Innocence | |
| 354 | #10.13 | Aunt Thede | |
| 355 | #10.14 | Hammerhead | |
| 356 | #10.15 | Double Entry | |
| 357 | #10.16 | Run, Sheep, Run | |
| 358 | #10.17 | Deputy Festus | |
| 359 | #10.18 | One Killer on Ice | |
| 360 | #10.19 | Chief Joseph | |
| 361 | #10.20 | Circus Trick | |
| 362 | #10.21 | Song for Dying | |
| 363 | #10.22 | Winner Take All | |
| 364 | #10.23 | Eliab's Aim | |
| 365 | #10.24 | Thursday's Child | |
| 366 | #10.25 | Breckinridge | |
| 367 | #10.26 | Bank Baby | |
| 368 | #10.27 | The Lady | |
| 369 | #10.28 | Dry Road to Nowhere | |
| 370 | #10.29 | Twenty Miles from Dodge | |
| 371 | #10.30 | The Pariah | |
| 372 | #10.31 | Gilt Guilt | |
| 373 | #10.32 | Bad Lady from Brookline | |
| 374 | #10.33 | Two Tall Men | |
| 375 | #10.34 | Honey Pot | |
| 376 | #10.35 | The New Society | |
| 377 | #10.36 | He Who Steals | |
| 11. Staffel | |||
| 378 | #11.1 | Seven Hours to Dawn | |
| 379 | #11.2 | The Storm | |
| 380 | #11.3 | Clayton Thaddeus Greenwood | |
| 381 | #11.4 | Ten Little Indians | |
| 382 | #11.5 | Taps for Old Jeb | |
| 383 | #11.6 | Kioga | |
| 384 | #11.7 | The Bounty Hunter | |
| 385 | #11.8 | The Reward | |
| 386 | #11.9 | Malachi | |
| 387 | #11.10 | The Pretender | |
| 388 | #11.11 | South Wind | |
| 389 | #11.12 | The Hostage | |
| 390 | #11.13 | Outlaw's Woman | |
| 391 | #11.14 | The Avengers | |
| 392 | #11.15 | Gold Mine | |
| 393 | #11.16 | Death Watch | |
| 394 | #11.17 | Sweet Billy, Singer of Songs | |
| 395 | #11.18 | The Raid, Part 1 | |
| 396 | #11.19 | The Raid, Part 2 | |
| 397 | #11.20 | Killer at Large | |
| 398 | #11.21 | My Father's Guitar | |
| 399 | #11.22 | Wishbone | |
| 400 | #11.23 | Sanctuary | |
| 401 | #11.24 | Honor Before Justice | |
| 402 | #11.25 | The Brothers | |
| 403 | #11.26 | Which Dr. | |
| 404 | #11.27 | Harvest | |
| 405 | #11.28 | By Line | |
| 406 | #11.29 | Treasure of John Walking Fox | |
| 407 | #11.30 | My Father, My Son | |
| 408 | #11.31 | Parson Comes to Town | |
| 409 | #11.32 | Prime of Life | |
| 12. Staffel | |||
| 410 | #12.1 | Matt Dillon gibt den Stern zurück | Snap Decision |
| 411 | #12.2 | Goldraub | The Goldtakers |
| 412 | #12.3 | Zwei letzte Nächte | The Jailer |
| 413 | #12.4 | Männer ohne Heimat | The Mission |
| 414 | #12.5 | Der Wahrheit die Ehre | The Good People |
| 415 | #12.6 | Eine Kugel für Matt Dillon | Gunfighter, R.I.P |
| 416 | #12.7 | Alles auf eine Karte | The Wrong Man |
| 417 | #12.8 | Der Glücksbaum | The Whispering Tree |
| 418 | #12.9 | Wasser für Dodge City | The Well |
| 419 | #12.10 | Stage Stop | |
| 420 | #12.11 | The Newcomers | |
| 421 | #12.12 | Quaker Girl | |
| 422 | #12.13 | The Moonstone | |
| 423 | #12.14 | Champion of the World | |
| 424 | #12.15 | The Hanging | |
| 425 | #12.16 | Saturday Night | |
| 426 | #12.17 | Mad Dog | |
| 427 | #12.18 | Muley | Muley |
| 428 | #12.19 | Mail Drop | |
| 429 | #12.20 | Old Friend | |
| 430 | #12.21 | Fandango | |
| 431 | #12.22 | The Returning | |
| 432 | #12.23 | Eine Falle für Neely | The Lure |
| 433 | #12.24 | Noose of Gold | |
| 434 | #12.25 | The Favor | |
| 435 | #12.26 | Mistake Identity | |
| 436 | #12.27 | Ladies from St. Louis | |
| 437 | #12.28 | Nitro, Part 1 | |
| 438 | #12.29 | Nitro, Part 2 | |
| 13. Staffel | |||
| 439 | #13.1 | The Wreckers | |
| 440 | #13.2 | Cattle Barons | |
| 441 | #13.3 | The Prodigal | |
| 442 | #13.4 | Vengeance, Part 1 | |
| 443 | #13.5 | Vengeance, Part 2 | |
| 444 | #13.6 | A Hat | |
| 445 | #13.7 | Hard Luck Henry | |
| 446 | #13.8 | Major Glory | |
| 447 | #13.9 | The Pillagers | |
| 448 | #13.10 | ? | |
| 449 | #13.11 | Stranger in Town | |
| 450 | #13.12 | Death Train | |
| 451 | #13.13 | Rope Fever | |
| 452 | #13.14 | Wonder | |
| 453 | #13.15 | Baker's Dozen | |
| 454 | #13.16 | The Victim | |
| 455 | #13.17 | Deadman's Law | |
| 456 | #13.18 | Nowhere to Run | |
| 457 | #13.19 | Blood Money | |
| 458 | #13.20 | Hill Girl | |
| 459 | #13.21 | The Gunrunners | |
| 460 | #13.22 | The Jackals | |
| 461 | #13.23 | The First People | |
| 462 | #13.24 | Mr. Sam'l | |
| 463 | #13.25 | Ein Strick für Dobie Price | A Noose for Dobie Price |
| 14. Staffel | |||
| 464 | #14.1 | Lyle's Kid | |
| 465 | #14.2 | The Hide Cutters | |
| 466 | #14.3 | Zavala | |
| 467 | #14.4 | Uncle Finney | |
| 468 | #14.5 | Ben Slocum | Slocum |
| 469 | #14.6 | O'Quillian | |
| 470 | #14.7 | 9:12 to Dodge | |
| 471 | #14.8 | Abelia | |
| 472 | #14.9 | Railroad | |
| 473 | #14.10 | The Miracle Man | |
| 474 | #14.11 | Waco | |
| 475 | #14.12 | Lobo | |
| 476 | #14.13 | Johnny Cross | |
| 477 | #14.14 | The Money Store | |
| 478 | #14.15 | The Twisted Heritage | |
| 479 | #14.16 | Time of the Jackals | |
| 480 | #14.17 | Mannon | |
| 481 | #14.18 | Gold Town | |
| 482 | #14.19 | The Mark of Cain | |
| 483 | #14.20 | The Reprisal | |
| 484 | #14.21 | The Long Night | |
| 485 | #14.22 | The Night Riders | |
| 486 | #14.23 | The Intruders | |
| 487 | #14.24 | The Good Samaritans | |
| 488 | #14.25 | ? | |
| 489 | #14.26 | Exodus 21:22 | |
| 15. Staffel | |||
| 490 | #15.1 | The Devil's Outpost | |
| 491 | #15.2 | Stryker | |
| 492 | #15.3 | Coreyville | |
| 493 | #15.4 | Danny | |
| 494 | #15.5 | Hawk | |
| 495 | #15.6 | Ein gewisser Smith | A Man Called "Smith" |
| 496 | #15.7 | Charlie Noon | |
| 497 | #15.8 | The Still | |
| 498 | #15.9 | A Matter of Honor | |
| 499 | #15.10 | The Innocent | |
| 500 | #15.11 | Ring of Darkness | |
| 501 | #15.12 | MacGraw | |
| 502 | #15.13 | Roots of Fear | |
| 503 | #15.14 | The Sisters | |
| 504 | #15.15 | The War Priest | |
| 505 | #15.16 | The Pack Rat | |
| 506 | #15.17 | The Judas Gun | |
| 507 | #15.18 | Doctor Herman Schultz, M.D. | |
| 508 | #15.19 | The Badge | |
| 509 | #15.20 | Albert | |
| 510 | #15.21 | Kiowa | Kiowa |
| 511 | #15.22 | Celia | |
| 512 | #15.23 | Morgan | |
| 513 | #15.24 | The Thieves | |
| 514 | #15.25 | Hackett | Hackett |
| 515 | #15.26 | The Cage | |
| 16. Staffel | |||
| 516 | #16.1 | Chato | |
| 517 | #16.2 | The Noose | |
| 518 | #16.3 | Stark | |
| 519 | #16.4 | Sam McTavish, M.D. | |
| 520 | #16.5 | Gentry's Law | |
| 521 | #16.6 | Snow Train, Part 1 | |
| 522 | #16.7 | Snow Train, Part 2 | |
| 523 | #16.8 | Luke | |
| 524 | #16.9 | The Gun | |
| 525 | #16.10 | Piney und die Wahrheit | The Scavengers |
| 526 | #16.11 | The Witness | |
| 527 | #16.12 | McCabe | |
| 528 | #16.13 | The Noonday Devil | |
| 529 | #16.14 | Sergeant Holly | Sergeant Holly |
| 530 | #16.15 | Jenny | |
| 531 | #16.16 | Captain Sligo und die Witwe | Captain Sligo |
| 532 | #16.17 | Mirage | |
| 533 | #16.18 | The Tycoon | |
| 534 | #16.19 | Jaekel | |
| 535 | #16.20 | Murdock | |
| 536 | #16.21 | Der alte Cleavus | Cleavus |
| 537 | #16.22 | Lavery | |
| 538 | #16.23 | Pike, Part 1 | |
| 539 | #16.24 | Pike, Part 2 | |
| 17. Staffel | |||
| 540 | #17.1 | The Lost | |
| 541 | #17.2 | Phoenix | |
| 542 | #17.3 | Waste, Part 1 | |
| 543 | #17.4 | Waste, Part 2 | |
| 544 | #17.5 | New Doctor in Town | |
| 545 | #17.6 | The Legend | |
| 546 | #17.7 | Trafton | |
| 547 | #17.8 | Lynott | |
| 548 | #17.9 | Lijah | |
| 549 | #17.10 | My Brother's Keeper | |
| 550 | #17.11 | Drago und das Gesetz | Drago |
| 551 | #17.12 | Gold Train: The Bullet, Part 1 | |
| 552 | #17.13 | Gold Train: The Bullet, Part 2 | |
| 553 | #17.14 | Gold Train: The Bullet, Part 3 | |
| 554 | #17.15 | P.S. Murry Christmas | |
| 555 | #17.16 | Keine Zukunft für Ben Justin | No Tomorrow |
| 556 | #17.17 | Hidalgo | |
| 557 | #17.18 | Tara | |
| 558 | #17.19 | One for the Road | |
| 559 | #17.20 | The Predators | |
| 560 | #17.21 | Yankton | Yankton |
| 561 | #17.22 | Wer ist Jed Franzer? | Blind Man's Buff |
| 562 | #17.23 | Alias Festus Haggen | |
| 563 | #17.24 | The Wedding | |
| 18. Staffel | |||
| 564 | #18.1 | The River, Part 1 | |
| 565 | #18.2 | The River, Part 2 | |
| 566 | #18.3 | Bohannan | |
| 567 | #18.4 | The Judgement | |
| 568 | #18.5 | The Drummer | |
| 569 | #18.6 | Sarah | |
| 570 | #18.7 | The Fugitives | |
| 571 | #18.8 | Elf Dollar | Eleven Dollars |
| 572 | #18.9 | Milligan | |
| 573 | #18.10 | Tatum | |
| 574 | #18.11 | The Sodbusters | |
| 575 | #18.12 | ? | |
| 576 | #18.13 | Hostage! | |
| 577 | #18.14 | Jubilee | |
| 578 | #18.15 | Arizona Midnight | |
| 579 | #18.16 | ? | |
| 580 | #18.17 | Shadler | |
| 581 | #18.18 | Patricia | Patricia |
| 582 | #18.19 | A Quiet Day in Dodge | |
| 583 | #18.20 | Whelan's Men | |
| 584 | #18.21 | Adam Kimbroughs Rückkehr | Kimbro |
| 585 | #18.22 | Jesse | |
| 586 | #18.23 | Talbot | |
| 587 | #18.24 | This Golden Land | |
| 19. Staffel | |||
| 588 | #19.1 | Women for Sale, Part 1 | |
| 589 | #19.2 | Women for Sale, Part 2 | |
| 590 | #19.3 | Matt's Love Story | |
| 591 | #19.4 | The Boy and the Sinner | |
| 592 | #19.5 | The Widow-Maker | |
| 593 | #19.6 | Kitty's Love Affair | |
| 594 | #19.7 | The Widow and the Rogue | |
| 595 | #19.8 | A Game of Death... An Act of Love, Part 1 | |
| 596 | #19.9 | A Game of Death... An Act of Love, Part 2 | |
| 597 | #19.10 | Lynch Town | |
| 598 | #19.11 | The Hanging of Newly O'Brien | |
| 599 | #19.12 | Susan Was Evil | |
| 600 | #19.13 | The Deadly Innocent | |
| 601 | #19.14 | The Child Between | |
| 602 | #19.15 | A Family of Killers | |
| 603 | #19.16 | Wie in alten Zeiten | Like Old Times |
| 604 | #19.17 | The Town Tamers | |
| 605 | #19.18 | The Foundling | |
| 606 | #19.19 | The Iron Blood of Courage | |
| 607 | #19.20 | The Schoolmarm | |
| 608 | #19.21 | Trail of Bloodshed | |
| 609 | #19.22 | Cowtown Hustler | |
| 610 | #19.23 | To Ride a Yellow Horse | |
| 611 | #19.24 | Disciple | |
| 20. Staffel | |||
| 612 | #20.1 | Matt Dillon Must Die! | |
| 613 | #20.2 | A Town in Chains | |
| 614 | #20.3 | The Guns of Cibola Blanca, Part 1 | |
| 615 | #20.4 | The Guns of Cibola Blanca, Part 2 | |
| 616 | #20.5 | Thirty a Month and Found | |
| 617 | #20.6 | The Wiving | |
| 618 | #20.7 | The Iron Man | |
| 619 | #20.8 | Das vierte Opfer | The Fourth Victim |
| 620 | #20.9 | The Tarnished Badge | |
| 621 | #20.10 | Richter Kendall | In Performance of Duty |
| 622 | #20.11 | Island in the Desert, Part 1 | |
| 623 | #20.12 | Island in the Desert, Part 2 | |
| 624 | #20.13 | The Colonel | |
| 625 | #20.14 | Die Squaw | The Squaw |
| 626 | #20.15 | The Hiders | |
| 627 | #20.16 | Larkin | |
| 628 | #20.17 | The Fires of Ignorance | |
| 629 | #20.18 | The Angry Land | |
| 630 | #20.19 | Brides and Grooms | |
| 631 | #20.20 | Hard Labor | |
| 632 | #20.21 | I Have Promises to Keep | |
| 633 | #20.22 | The Busters | |
| 634 | #20.23 | Manolo | |
| 635 | #20.24 | The Sharecroppers | |
| © 2001-2002, Martina Klein |